-
-
$ 40.00
-
$ 40.00
Filament 20 copies left
TPE-U Flexmark 9
Product ID: FLEX9
Rated 1 out of 5
0 reviews
FLEXMARK 9, with a hardness rating of 90 Shore A, is the most rigid variant in the Flex series, enabling standard printing operations.
The thermoplastic polyurethanes (TPUs) exhibit high resistance to chemical agents, exceptional abrasion resistance, and demonstrate favorable elastic.
No support file available
SUGGESTED PRINT SETS (1) | |||
Suggested print sets | unit | value | test method |
extruder temp | C° | 215-235 | internal |
plate temp | C° | cold to 45 | internal |
min. nozzle diameter | mm | 0.3 | internal |
fan | % | 0-50 | internal |
print speed | mm/1° | 25-35 | internal |
PROPERTY | |||
Physical | |||
Specific gravity | g/cm3 | 1.24 | ISO 1183 |
Mechanical at 23°C / 50% rh | |||
Tensile strain | MPa | 55 | ISO 37 |
Charpy impact (23°C) | kJ/m2 | no break | ISO 179 |
Charpy impact (-30°C) | kJ/m2 | no break | ISO 179 |
Elongation at break | % | 600 | ISO 37 |
Compression set (70°C) | % | 45 | ISO 815 |
Abrasion loss | mm3 | 30 | ISO 4649 |
Hardness | sh/A | 90 | ISO 62 |
Related products
User Reviews
No ratings yet. Be the first to rate this product!